+---------------------------------------------------+
|                   1G_MB_Uncapped                  |
+------+----------+------------------------+--------+
| Rank | Position |        log2(Kd)        | Domain |
+------+----------+------------------------+--------+
|  7   |   181    |  -0.6856735337853109   |  PBS   |
|  11  |   212    |  -0.6137532835378907   |  PBS   |
|  13  |   177    |  -0.6024422360981645   |  PBS   |
|  18  |   174    |  -0.5676590141176652   |  PBS   |
|  23  |   216    |  -0.4879718807367581   |  PBS   |
|  24  |   206    |  -0.48295090103745886  |  PBS   |
|  28  |   213    |  -0.4692857565054771   |  PBS   |
|  30  |   162    |  -0.44380684045520596  |  PBS   |
|  41  |   207    |  -0.3527511544906396   |  PBS   |
|  45  |   158    |  -0.31737108940353526  |  PBS   |
|  49  |   211    |  -0.3032716146906665   |  PBS   |
|  53  |   173    |  -0.2923419324981368   |  PBS   |
|  54  |   179    |  -0.2892616250991059   |  PBS   |
|  60  |   208    |  -0.2731883139652034   |  PBS   |
|  62  |   185    |  -0.26276354391635137  |  PBS   |
|  68  |   149    |  -0.2426088320771989   |  PBS   |
|  71  |   215    |  -0.23480538277614052  |  PBS   |
|  72  |   160    |  -0.2311850924053412   |  PBS   |
|  75  |   198    |  -0.21708419550989574  |  PBS   |
|  80  |   186    |  -0.20389288638390607  |  PBS   |
|  83  |   156    |  -0.19839921424667226  |  PBS   |
|  87  |   187    |  -0.18990196837593187  |  PBS   |
|  92  |   193    |  -0.16171259351507553  |  PBS   |
|  95  |   175    |  -0.1538444134912254   |  PBS   |
| 107  |   210    |  -0.12975563175205784  |  PBS   |
| 114  |   204    |  -0.11186393960778576  |  PBS   |
| 117  |   180    |  -0.10544769061895372  |  PBS   |
| 118  |   214    |  -0.1046536330932056   |  PBS   |
| 119  |   165    |  -0.10337882836324955  |  PBS   |
| 120  |   151    |  -0.10176934791379846  |  PBS   |
| 124  |   202    |  -0.09664583663307862  |  PBS   |
| 135  |   134    |  -0.08740957612936234  |  PBS   |
| 141  |   157    |  -0.0766017822160551   |  PBS   |
| 153  |   135    |  -0.06360201350231907  |  PBS   |
| 155  |   159    |  -0.06340652674509337  |  PBS   |
| 157  |   136    |  -0.06220369621679869  |  PBS   |
| 159  |   154    |  -0.0594617019803114   |  PBS   |
| 164  |   191    | -0.049689049395668546  |  PBS   |
| 165  |   163    |  -0.04809738439909247  |  PBS   |
| 167  |   146    |  -0.0450160628509683   |  PBS   |
| 174  |   161    | -0.035550572516948716  |  PBS   |
| 185  |   144    | -0.022609753660820492  |  PBS   |
| 192  |   183    |  -0.01804214557120549  |  PBS   |
| 201  |   152    |  -0.01172231550788402  |  PBS   |
| 215  |   201    | -0.0007883813131455481 |  PBS   |
| 226  |   132    | 0.0030776104857619057  |  PBS   |
| 245  |   199    |  0.019926208156324888  |  PBS   |
| 252  |   142    |  0.026194160944885164  |  PBS   |
| 259  |   166    |  0.03177112745374458   |  PBS   |
| 262  |   153    |  0.035120747903711724  |  PBS   |
| 265  |   192    |  0.03837648908949215   |  PBS   |
| 274  |   200    |  0.04417657112530583   |  PBS   |
| 283  |   205    |  0.05099269299943544   |  PBS   |
| 286  |   170    |  0.054684746296916074  |  PBS   |
| 293  |   169    |  0.06161261745008485   |  PBS   |
| 301  |   145    |  0.07161546571567089   |  PBS   |
| 315  |   164    |  0.09089149542373202   |  PBS   |
| 320  |   147    |  0.10127731715766743   |  PBS   |
| 340  |   171    |  0.13009132754703986   |  PBS   |
| 346  |   182    |   0.1450249362795028   |  PBS   |
| 349  |   178    |  0.14674900662960877   |  PBS   |
| 351  |   167    |  0.15330285353987028   |  PBS   |
| 361  |   176    |  0.17165665904007343   |  PBS   |
| 372  |   141    |  0.19901869133698763   |  PBS   |
| 374  |   133    |  0.20979593398902366   |  PBS   |
| 376  |   188    |  0.21552564170553537   |  PBS   |
| 381  |   190    |  0.24031996026069885   |  PBS   |
| 382  |   155    |   0.2414283302071346   |  PBS   |
| 385  |   189    |  0.24718272961577736   |  PBS   |
| 386  |   168    |  0.24897305923659732   |  PBS   |
| 391  |   140    |   0.2649814612452732   |  PBS   |
| 392  |   148    |  0.27981100483066124   |  PBS   |
| 401  |   150    |   0.3211406729131235   |  PBS   |
| 403  |   143    |   0.3305717490570347   |  PBS   |
| 404  |   194    |   0.3404575999118391   |  PBS   |
| 409  |   184    |   0.3648359429510324   |  PBS   |
| 414  |   197    |  0.38501838894027607   |  PBS   |
| 422  |   195    |   0.4302372778106543   |  PBS   |
| 426  |   172    |  0.45599956396196395   |  PBS   |
| 433  |   203    |   0.5028739381167874   |  PBS   |
| 437  |   139    |   0.5321866440440925   |  PBS   |
| 438  |   196    |   0.5327085974998632   |  PBS   |
| 441  |   138    |   0.5593070967685805   |  PBS   |
| 444  |   137    |   0.6339408006721693   |  PBS   |
| 448  |   209    |   0.6827481198208034   |  PBS   |
+------+----------+------------------------+--------+
